Primy Drafting Chair Tall Office Chair with Flipup Armrests Executive Ergonom...
USD 203.80 USD
Primy Drafting Chair Tall Office Chair with Flip-up Armrests Executive Ergonomic Computer Standing Desk Chair with Lumbar Support and Adjustable Footrest Ring (Black). Drafting Chair Primy Tall Office Chair with Flip-up Armrests Executive Ergonomic Computer Standing Desk Chair with Lumbar Support and Adjustable Footrest Ring (Black).
Specifications
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Brand | Primy |
| Furniture Leg Style | Wheels |
| Seat Material Type | Sponge |
| Seat Depth | 50.0 |
| Seat Back Interior Height | 16.7 |
| Seat Height | 47.0 |
| Finish Type | Unfinished |
| Recommended Uses For Product | Office, Drafting |
| Size | 934-Z |
| Style | Contemporary |
| Pattern | Striped |
| Assembly Instructions | Require Assembly |
| Safety Warning | Hold Upto 250 Pounds |
| Model Number | Pr934-Parent |
| Item Depth | 21 Inches |
| Arm Style | With Arms |
| Chair Backrest Width | 17.3 |
| Form Factor | Ergonomic |
| Room Type | Office |
| Included Components | Caster |
| Maximum Weight Recommendation | 250.0 |
| Fill Material | Foam |
| Furniture Base Movement | Swivel |
| Frame Material | Wood |
| Color | Black |
| Back Style | Ergonomic |
| Furniture Finish | Natural |
| Indoor Outdoor Usage | Indoor |
| Item Shape | Rectangular |
| Refund: | Accept 30 day Refund |
| Shipping: | Free Shipping |
| Package Dimensions LxWxH | 21.7x21.5x10.0 Inches |
| Weight | 31.25 Pounds |
Primy Drafting Chair Tall Office Chair with Flip-up Armrests Executive Ergonomic Computer Standing Desk Chair with Lumbar Support and Adjustable Footrest Ring (Black). Drafting Chair Primy Tall Office Chair with Flip-up Armrests Executive Ergonomic Computer Standing Desk Chair with Lumbar Support and Adjustable Footrest Ring (Black).