Ergonomic PU Leather Executive Office Chair with Adjustable Height & Armrests
USD 109.47 USD
Easily rotate them up to tuck the chair under desks—ideal for compact offices, bedrooms, or gaming areas. The sturdy yet lightweight design maintains ergonomic benefits in any scenario. This mid-back ergonomic chair provides lumbar support with a height-adjustable backrest and space-saving flip-up armrests.
Specifications
| Seat Back Interior Height | 28 Inches |
| Shape | Round |
| Unit Count | 1.0 Count |
| Tilting | Yes |
| Size | Standard |
| Fill Material | Cotton, Foam, Sponge |
| MPN | LX-260 |
| Product Dimensions | 28"D x 28"W x 48"H |
| Reclining Position Count | 2 Position |
| Furniture Finish | Stainless Steel |
| Arm Height | 12.6 Inches |
| Indoor/Outdoor Usage | Indoor |
| Furniture Base Movement | Swivel |
| Form Factor | Desk Chair |
| Seat Depth | 20 inches |
| Seat Height | 19.3 Inches |
| Style | Executive |
| Finish Type | Polished |
| Cushion Style | Padded |
| Pattern | Solid |
| Model Name | FK5088-Black |
| Color | Black |
| Surface Recommendation | Hard Floor |
| Brand | KERDOM |
| Seat Length | 19.7 Inches |
| Leg Style | Turned Leg |
| Chair Backrest Width | 19.7 Inches |
| Back Style | Split Back |
| Model | LX-260-Black |
| Theme | Professional |
| Age Range (Description) | Adult |
| Arm Style | Flip-Up |
| Item Weight | 17.61 pounds |
| UPC | 7445005554586 |
Easily rotate them up to tuck the chair under desks—ideal for compact offices, bedrooms, or gaming areas. The sturdy yet lightweight design maintains ergonomic benefits in any scenario. This mid-back ergonomic chair provides lumbar support with a height-adjustable backrest and space-saving flip-up armrests.