X10 Ergonomic High-Back Gaming Chair with Flip-Up Arms - Blue/Black
USD 183.99 USD
X10 High-Back Leathersoft Racing Style Gaming Chair with Flip-Up Arms, Ergonomic Padded Swivel Computer Chair, Blue/Black. Finish Type Ergonomic. Special Feature Adjustable Height, Adjustable Lumbar, Ergonomic, Headrest.
Specifications
| Item Model Number | CH-00095-BL-GG |
| Style | Contemporary |
| Assembly Required | Yes |
| Pattern | Solid |
| Warranty Description | 1 year limited. |
| Seat Height | 22 Inches |
| Arm Height | 9 Inches |
| Indoor/Outdoor Usage | Indoor |
| Unit Count | 1.0 Count |
| Tilting | Yes |
| Maximum Weight Recommendation | 250 Pounds |
| Size | X10 |
| Arm Style | Adjustable |
| Leg Style | Tapered Leg |
| Finish Type | Ergonomic |
| Included Components | Racing Chairs |
| Age Range (Description) | Adult |
| Chair Backrest Width | 19 Inches |
| Back Style | Curved |
| Perfume | Unscented |
| Item Weight | 32 pounds |
| Fill Material | Polyurethane Foam |
| Surface Recommendation | Hard Floor |
| Refill | Polyurethane Foam |
| Furniture Base Movement | Swivel |
| Color | Blue |
| Form Factor | Leather/Faux Leather |
| Furniture Finish | Plastic |
| Global Trade Identification Number | 00889142662914 |
| Shape | Square |
| Recommended Uses For Product | Gaming Swivel Chair |
| Finish Types | Ergonomic |
| Seat Depth | 19 inches |
| UPC | 7445016666636 |
X10 High-Back Leathersoft Racing Style Gaming Chair with Flip-Up Arms, Ergonomic Padded Swivel Computer Chair, Blue/Black. Finish Type Ergonomic. Special Feature Adjustable Height, Adjustable Lumbar, Ergonomic, Headrest.