Office Desk Chair, Ergonomic Computer Chair with Padded Flip-Up Arms and Adjusta
USD 216.99 USD
【Zone Spinal Support System】This computer chair’s ergonomic backrest with thickened headrest (12.2"×4.72"), shoulder support, adjustable lumbar air cushion, sacral curve, and 7° anti-slip seat. Evenly distributes weight across 18.9"-20.08" seat depth for users 4'11" - 6'2" tall.
Specifications
| Age Range Description | Adult |
| Cushion Style | Boxed Edge |
| Pattern | Solid |
| Required Assembly | Yes |
| Material Type | Faux Leather |
| Upholstery Fabric Type | Synthetic |
| Model Number | office chair |
| Arm Height | 9.45 Inches |
| Unit Count | 1.0 Count |
| Item Depth | 29.9 inches |
| Manufacturer Part Number | chair001 |
| Maximum Weight Recommendation | 400 Pounds |
| Frame Material Type | Polyurethane |
| Model Name | office chair |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Form Factor | Recliner |
| Chair Backrest Width | 20.08 Inches |
| Back Style | Solid Back |
| Item Weight | 30 Pounds |
| Fill Material | Sponge |
| Surface Recommendation | Hard Floor/Carpet |
| Tilting | Yes |
| Seat Material | Wood |
| Material | Faux Leather |
| Reclining Position Count | 90-115° |
| Color | Black |
| Indoor Outdoor Usage | Indoor |
| Shape | L-Shape |
| Style Name | Classic |
| Seat Depth | 18.89 inches |
| UPC | 7445013253211 |
【Zone Spinal Support System】This computer chair’s ergonomic backrest with thickened headrest (12.2″×4.72″), shoulder support, adjustable lumbar air cushion, sacral curve, and 7° anti-slip seat. Evenly distributes weight across 18.9″-20.08″ seat depth for users 4’11” – 6’2″ tall.