Gaming Chair with Foot Rest & Pocket Spring Cushion, Ergonomic High Back Compute
USD 146.88 USD
【Cloud-like Comfort with Pocket Springs】Our exclusive spring cushion technology provides cloud-like, responsive comfort. The result is a buoyant, fatigue-free seating experience. Includes 360-degree silent casters for smooth, quiet gliding.
Specifications
| Age Range Description | Adult |
| Cushion Style | Boxed Edge |
| Item Dimensions | 27.6 x 27.6 x 40 inches |
| Pattern | Solid |
| Material Type | Textile |
| Upholstery Fabric Type | Fabric |
| Theme | Video Game |
| Model Number | V-GT905 |
| Item Type Name | Fabric Gaming Chair |
| Frame Material Type | Metal |
| Unit Count | 1.0 Count |
| Material | Textile |
| Required Assembly | Yes |
| Manufacturer Part Number | V-GT905 |
| Maximum Weight Recommendation | 350 Pounds |
| Item Depth | 27.6 inches |
| Model Name | V-GT905 |
| Arm Style | Linkage Armrest |
| Leg Style | wheels |
| Form Factor | Executive/Gaming Chair |
| Back Style | Wing Back |
| Item Weight | 39 Pounds |
| Fill Material | Memory Foam |
| Tilting | Yes |
| Assembly Instructions Description | Included |
| Seat Material | Fabric |
| Color | Mist-blue |
| Item Dimensions D X W X H | 27.6"D x 27.6"W x 40"H |
| Indoor Outdoor Usage | Indoor |
| Shape | L-Shape |
| Style Name | Modern |
| Included Components | Caster |
| Product Dimensions | 27.6"D x 27.6"W x 40"H |
| Seat Depth | 21.7 inches |
| Size | Large |
| UPC | 7445034730777 |
【Cloud-like Comfort with Pocket Springs】Our exclusive spring cushion technology provides cloud-like, responsive comfort. The result is a buoyant, fatigue-free seating experience. Includes 360-degree silent casters for smooth, quiet gliding.