Gaming Chair with Foot Rest & Pocket Spring Cushion, Breathable Fabric for Ho...
USD 212.95 USD
It precisely supports head, neck, shoulders, back, waist, buttocks and legs. It can disperse 95% of body pressure and relieve long-sitting fatigue, applicable for work, gaming or rest. When you don’t want to straighten your back and sit, just take out the footrest, put your feet up, turn on your favorite music, and start enjoying the comfort.
Specifications
| Shape | L-shape |
| Unit Count | 1.0 Count |
| Included Components | Caster |
| Size | Fabric |
| Age Range Description | Adult |
| Fill Material | Memory Foam |
| Upc | 810170308536 |
| Material Type | Breathable |
| Product Dimensions | 27.6"d X 27.6"w X 40"h |
| Required Assembly | Yes |
| Form Factor | Recliner |
| Seat Depth | 21.7 Inches |
| Item Type Name | Ergonomic Gaming Chair |
| Seat Material | Fabric |
| Item Dimensions D X W X H | 27.6"d X 27.6"w X 40"h |
| Indoor Outdoor Usage | Indoor |
| Pattern | Solid |
| Maximum Weight Recommendation | 350 Pounds |
| Color | Blue-gray |
| Material | Breathable |
| Frame Material Type | Metal |
| Item Depth | 27.6 Inches |
| Brand | Unbranded |
| Seat Length | 19.7 Inches |
| Leg Style | Tapered Leg |
| Product Care Instructions | Wipe Clean |
| Back Style | Wing Back |
| Style Name | Racing |
| Set Name | Gt905-gtr-new |
| Theme | Video Game |
| Item Dimensions | 27.6 X 27.6 X 40 Inches |
| Arm Style | Linkage Armrest |
| Item Weight | 39 Pounds |
It precisely supports head, neck, shoulders, back, waist, buttocks and legs. It can disperse 95% of body pressure and relieve long-sitting fatigue, applicable for work, gaming or rest. When you don’t want to straighten your back and sit, just take out the footrest, put your feet up, turn on your favorite music, and start enjoying the comfort.