Gaming Chair, Ergonomic High Back Computer Chair with Footrest, Lumbar Suppor...
USD 136.84 USD
【Resilient Spring-Cushion Support】 Upgrade your workspace with our advanced pocket-spring seating technology. Combined with our smooth, stepless recline, you can easily lock in your ultimate sweet spot without being by fixed gears.
Specifications
| Seat Back Interior Height | 31.5 Inches |
| Shape | L-shape |
| Unit Count | 1 Count |
| Recommended Uses For Product | Video Game |
| Included Components | Arm Pad |
| Size | Large |
| Age Range Description | Adult |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Fabric Type | Leather |
| Upholstery Fabric Type | Faux Leather, Leather |
| Product Dimensions | 21"d X 27"w X 40"h |
| Furniture Finish | Faux Leather |
| Finish Types | Unfinished |
| Form Factor | Desk Chair |
| Room Type | Office Reception |
| Seat Depth | 20.87 Inches |
| Seat Height | 17.72 Inches |
| Style | Computer Gaming Chair |
| Seat Material | Wood |
| Cushion Style | Massage Lumbar Support |
| Item Dimensions D X W X H | 21"d X 27"w X 40"h |
| Indoor Outdoor Usage | Indoor |
| Pattern | Plaid |
| Maximum Weight Recommendation | 400 Pounds |
| Color | Pink Leather |
| Material | Faux Leather |
| Frame Material Type | Wood |
| Furniture Base Movement | Swivel |
| Surface Recommendation | Carpet |
| Brand | Unbranded |
| Seat Length | 20.87 Inches |
| Product Care Instructions | Wipe Clean |
| Chair Backrest Width | 22.05 Inches |
| Back Style | Wing Back |
| Style Name | Classic |
| Theme | Sport, Video Game |
| Item Dimensions | 21 X 27 X 40 Inches |
| Arm Style | Linkage Armrests |
| Item Weight | 46.2 Pounds |
| Country Of Origin | China |
【Resilient Spring-Cushion Support】 Upgrade your workspace with our advanced pocket-spring seating technology. Combined with our smooth, stepless recline, you can easily lock in your ultimate sweet spot without being by fixed gears.