FDW Office Chair Ergonomic Desk Chair Mid-Back Mesh Computer Chair Lumbar Suppor
USD 59.99 USD
Model Number FDW Office Chair. Manufacturer FDW. Finish Types Ergonomic. Included Components Chair. 📚Ergonomic Design - Designed with human-oriented ergonomic construction.streamlined armrests fit the curve of your arms,allowing you to sit comfortably on a work chair.
Specifications
| Brand | FDW |
| Age Range Description | Adult |
| Cushion Style | Square-shaped |
| Pattern | Solid |
| Required Assembly | Yes |
| Material Type | Mesh, Sponge |
| Seat Height | 20.2 Inches |
| Maximum Weight Recommendation | 250 Pounds |
| Finish Types | Ergonomic |
| Seat Back Interior Height | 19.3 Inches |
| Arm Height | 27.5 Inches |
| Unit Count | 1.0 Count |
| Room Type | Office |
| Brand Name | FDW |
| Product Dimensions | 21"D x 22"W x 38"H |
| Item Depth | 18.5 inches |
| Manufacturer Part Number | VNO-735-Black1 |
| Model Number | FDW Office Chair |
| Frame Material Type | Metal |
| Model Name | Ergonomic Desk Chair |
| Arm Style | With arms |
| Form Factor | Plastic |
| Manufacturer | FDW |
| Chair Backrest Width | 18.5 Inches |
| Included Components | Chair |
| Back Style | Solid Back |
| Assembly Instructions Description | Included |
| Fill Material | Sponge |
| Surface Recommendation | Hard Floor |
| Leg Style | Tapered Leg |
| Item Weight | 18 Pounds |
| Seat Material | Mesh |
| Material | Mesh, Sponge |
| Color | Black |
| Item Dimensions D X W X H | 21"D x 22"W x 38"H |
| Furniture Finish | Pewter |
| Indoor Outdoor Usage | Indoor |
| Shape | L-Shaped |
| Style Name | Classic |
| UPC | 313090015053 |
Model Number FDW Office Chair. Manufacturer FDW. Finish Types Ergonomic. Included Components Chair. 📚Ergonomic Design – Designed with human-oriented ergonomic construction.streamlined armrests fit the curve of your arms,allowing you to sit comfortably on a work chair.