Ergonomic Oversized Office Chair - 440LBS, Adjustable, 3D Armrests, Gray
USD 283.99 USD
Special Feature Adjustable. Color Grey. Unit Count 1.0 Count. Top Color Black. Base Color Black. Manufacturer Part Number 260203CGW-PHK_35SU8KF5-5Zq35. Designed to eliminate cramped seating: The 25.98" wide seat and 46.06" tall back cradle your body, so you stay comfortable during 8+ hour work sessions.
Specifications
| Style | Modern |
| Minimum Height | 46.06 Inches |
| Required Assembly | Yes |
| Material Type | Metal |
| Top Material Type | Nylon |
| Desk Design | Computer Desk |
| Finish Types | Unfinished |
| Maximum Height | 47.24 Inches |
| Unit Count | 1.0 Count |
| Is Customizable? | Yes |
| Item Depth | 27.17 inches |
| Maximum Weight Recommendation | 440 Pounds |
| Frame Material Type | Aluminum |
| Base | Nylon |
| Item Type Name | PHK_35SU |
| Additional Features | Adjustable |
| Finish Type | Unfinished |
| Included Components | Arm Pad |
| Top Color | Black |
| Special Feature | Adjustable |
| Base Color | Black |
| Item Weight | 41 Pounds |
| Mounting Type | Freestanding |
| Color | Grey |
| Product Grade | new |
| Base Material | Nylon |
| Shape | L-Shape |
| Base Type | Plastic |
| Recommended Uses For Product | Office, Working |
| Style Name | Modern |
| UPC | 7445039689667 |
Special Feature Adjustable. Color Grey. Unit Count 1.0 Count. Top Color Black. Base Color Black. Manufacturer Part Number 260203CGW-PHK_35SU8KF5-5Zq35. Designed to eliminate cramped seating: The 25.98″ wide seat and 46.06″ tall back cradle your body, so you stay comfortable during 8+ hour work sessions.