Ergonomic Office Chair: Office Desk Chair with High Back Mesh and Adjustable Lum
USD 253.99 USD
Flexible Armrests: Move smoothly rounded PU-padded armrests forward or back and swivel them left or right to find the optimal arm position. Flip the armrests up when you want more freedom or to easily slide the ergonomic chair under the desk.
Specifications
| Age Range Description | Adult |
| Style | With Headrest |
| Cushion Style | Boxed Edge |
| Pattern | Solid |
| Required Assembly | Yes |
| Material Type | Metal, Plastic |
| Seat Height | 21.6 Inches |
| Theme | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Item Type Name | Office Chair |
| Frame Material Type | Nylon |
| Unit Count | 1.0 Count |
| Is Customizable? | Yes |
| Item Depth | 46.06 inches |
| Manufacturer Part Number | RM-MSOC10B |
| Model Number | RM-MSOC10B |
| Model Name | RM-MSOC10B |
| Arm Style | With arms |
| Leg Style | Swivel Leg |
| Form Factor | Metal, Plastic |
| Chair Backrest Width | 46.06 Inches |
| Back Style | Mesh Back |
| Fill Material | Foam |
| Surface Recommendation | Hard Floor |
| Item Weight | 30.42 Pounds |
| Seat Material | Foam |
| Material | Metal, Plastic |
| Color | Black |
| Furniture Finish | Nylon |
| Indoor Outdoor Usage | Indoor |
| Shape | S-Shape |
| Furniture Base Movement | Swivel |
| UPC | 705353959103 |
Flexible Armrests: Move smoothly rounded PU-padded armrests forward or back and swivel them left or right to find the optimal arm position. Flip the armrests up when you want more freedom or to easily slide the ergonomic chair under the desk.