Ergonomic Gaming Chair with Flip-Up Armrests and PU Leather - All Black
USD 126.34 USD
Crafted with durable, stain-resistant PU leather, it ensures longevity and easy maintenance. Model: Ergonomic Office Chair MPN: Ergonomic_Office_Chair Style: Computer Gaming Chair Country of Origin: Ergonomic Office Chair.
Specifications
| Shape | L-shaped |
| Unit Count | 1.0 Count |
| Included Components | Caster |
| Age Range Description | Adult |
| Fill Material | Sponge |
| Global Trade Identification Number | 00810093606733 |
| MPN | Ergonomic_Office_Chair |
| Product Dimensions | 23"d X 26"w X 42"h |
| Required Assembly | Yes |
| Seat Depth | 19.5 Inches |
| Style | Computer Gaming Chair |
| Item Type Name | Chair |
| Seat Material | Sponge |
| Item Dimensions D X W X H | 23"d X 26"w X 42"h |
| Indoor Outdoor Usage | Indoor |
| Pattern | Solid |
| Maximum Weight Recommendation | 275 Pounds |
| Color | All Black |
| Furniture Base Movement | Glide |
| Frame Material Type | Alloy Steel |
| Item Depth | 23 Inches |
| Brand | Unbranded |
| Leg Style | Wheels |
| Product Care Instructions | Wipe Clean |
| Back Style | Solid Back, Wing Back |
| Model | Ergonomic Office Chair |
| Style Name | Modern |
| Item Dimensions | 23 X 26 X 42 Inches |
| Arm Style | Flip-up |
| Country Of Origin | Ergonomic Office Chair |
| Item Weight | 21.16 Pounds |
Crafted with durable, stain-resistant PU leather, it ensures longevity and easy maintenance. Model: Ergonomic Office Chair MPN: Ergonomic_Office_Chair Style: Computer Gaming Chair Country of Origin: Ergonomic Office Chair.