Ergonomic Computer Gaming Chair with Flip-up Armrest, Height Adjustable PU Le...
USD 110.85 USD
When the armrests are flipped up, the office chair can be easily pushed under the table to save you space. 【Ergonomic Comfort】 This computer gaming chair can adjust height, rocking mode, and adjust armrests.
Specifications
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Leg Style | Tapered Leg |
| Seat Material Type | Faux Leather |
| Finish Type | Brushed |
| Size | 19.7"D X 20"W X 45.8"H |
| Part Number | Ne3895Rd |
| Style | Modern |
| Upholstery Fabric Type | Pu Leather |
| Pattern | Solid |
| Assembly Instructions | Require Assembly |
| Model Number | Necg3895Rd-828 |
| Item Depth | 25.39 Inches |
| Arm Style | With Arms |
| Chair Backrest Width | 20.0 |
| Form Factor | Metal |
| Maximum Weight Recommendation | 275.0 |
| Fill Material | Memory Foam |
| Furniture Base Movement | Swivel |
| Frame Material | Metal |
| Color | Scarlet Red |
| Back Style | Solid Back |
| Furniture Finish | Leather |
| Indoor Outdoor Usage | Indoor |
| Item Shape | L-Shape |
| Cushion Style | Boxed Edge |
| EAN | 0753747449433 |
| ISBN | 0753747449433 |
| Weight | 34.39 Pounds |
| UPC | 753747449433 |
When the armrests are flipped up, the office chair can be easily pushed under the table to save you space. 【Ergonomic Comfort】 This computer gaming chair can adjust height, rocking mode, and adjust armrests.