Computer Gaming Chair - PU Leather Ergonomic Lumbar Support with Flip-up Armr...
USD 105.89 USD
Ergonomic design and upholstered seat - This gaming desk chair is made of PU leather for comfort and breathability. Adjustable height and comfortable armrests - The 90° flip-up armrests help you save space and provide extra support for your arms to relax.
Specifications
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Brand | Olixis |
| Furniture Leg Style | Wheels |
| Seat Material Type | Faux Leather |
| Seat Depth | 19.7 |
| Seat Back Interior Height | 26.4 |
| Seat Height | 22.9 |
| Size | 19.7"D X 20"W X 45.8"H |
| Part Number | His001 |
| Style | Modern |
| Pattern | Solid |
| Assembly Instructions | Require Assembly |
| Model Number | Buhs001 |
| Item Depth | 19.7 Inches |
| Arm Style | With Arms |
| Chair Backrest Width | 20.0 |
| Form Factor | Metal |
| Maximum Weight Recommendation | 275.0 |
| Fill Material | Memory Foam |
| Furniture Base Movement | Swivel |
| Frame Material | Metal |
| Color | Black-Blue |
| Back Style | Solid Back |
| Furniture Finish | Leather |
| Has Tilting | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Shape | L-Shape |
| EAN | 0717242729452 |
| ISBN | 0717242729452 |
| Weight | 33.42 Pounds |
| UPC | 717242729452 |
Ergonomic design and upholstered seat – This gaming desk chair is made of PU leather for comfort and breathability. Adjustable height and comfortable armrests – The 90° flip-up armrests help you save space and provide extra support for your arms to relax.