Computer Executive Desk Office Chair with Lumbar Support Headrest for Women, Men
USD 119.99 USD
(Special Feature function(f) {var _np=(window.P. execute(function(A){ A.on('a:truncate:po-attribute-truncate-4:updated', function(data) { var isTruncated = ! : 'none'; } }) }); })); Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest, Cushion Availability, Ergonomic, Head Support, Reclining, Rolling, Swivel See more.
Specifications
| Item Model Number | High-Back Gaming Chair |
| Style | Racing Chair |
| Cushion Style | Boxed Edge |
| Assembly Required | Yes |
| Pattern | Solid |
| Country Of Origin | Vietnam |
| Seat Height | 22.8 Inches |
| Product Dimensions | 27"D x 24"W x 51"H |
| Theme | Video Game |
| Indoor/Outdoor Usage | Indoor |
| Unit Count | 1.0 Count |
| Room Type | Office |
| Tilting | Yes |
| Maximum Weight Recommendation | 250 Pounds |
| Model Name | PC Office Chair |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Finish Type | Brushed |
| Age Range (Description) | Adult |
| Back Style | Solid Back |
| Item Weight | 31 pounds |
| Surface Recommendation | Hard Floor |
| Form Factor | Upholstered |
| Furniture Base Movement | Swivel |
| Color | Red |
| Furniture Finish | Leather |
| Shape | L-Shaped |
| Recommended Uses For Product | Office |
| Finish Types | Brushed |
| Seat Depth | 27 inches |
| UPC | 744110529753 |
(Special Feature function(f) {var _np=(window.P. execute(function(A){ A.on(‘a:truncate:po-attribute-truncate-4:updated’, function(data) { var isTruncated = ! : ‘none’; } }) }); })); Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest, Cushion Availability, Ergonomic, Head Support, Reclining, Rolling, Swivel See more.