COMHOMA Office Chair with Flip-up Armrests Ergonomic Computer Desk Chair with Ad
USD 92.99 USD
Manufacturer COMHOMA. middle-imgs img{width:100%}. middle-imgs img{width:45%;display:block}. middle-imgs img+img{margin-top:0;margin-left:5rem}}. main__header{padding-top:12vw}}. main__headline{background-color:#ffffff;margin:-5rem auto 0 auto;padding:2.5rem 1rem;position:relative;z-index:2;border-top:0.75rem solid #be1e2d;border-bottom:0.75rem solid #be1e2d}.
Specifications
| Brand | COMHOMA |
| Brand Name | COMHOMA |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Included Components | Caster |
| Model Name | CH219-BIFMA-330 |
| Indoor Outdoor Usage | Indoor |
| Model Number | CH219-BIFMA-330 |
| Manufacturer | COMHOMA |
| Manufacturer Part Number | CH219-BIFMA-330 |
| Item Type Name | Ergonomic Office Chair |
| Tilting | Yes |
| Maximum Weight Recommendation | 300 Pounds |
| Required Assembly | Yes |
| Color | Black |
| Back Style | Mesh Back |
| Style Name | Contemporary |
| Pattern | Solid |
| Shape | Ergonomic |
| Arm Style | Flip-up Arms |
| Leg Style | wheels |
| Form Factor | Ergonomic Office Chair |
| Item Dimensions D X W X H | 21"D x 21"W x 39.37"H |
| Size | Large |
| Item Weight | 11.8 Pounds |
| Seat Height | 21.25 Inches |
| Seat Depth | 20 inches |
| Seat Length | 18.7 Inches |
| Item Dimensions | 21 x 21 x 39.37 inches |
| Material Type | Nylon |
| Frame Material Type | Nylon |
| Seat Material | Mesh, Memory Foam |
| Fill Material | Memory Foam |
| Material | Nylon |
| Product Dimensions | 21"D x 21"W x 39.37"H |
| UPC | 7445048423450 |
Manufacturer COMHOMA. middle-imgs img{width:100%}. middle-imgs img{width:45%;display:block}. middle-imgs img+img{margin-top:0;margin-left:5rem}}. main__header{padding-top:12vw}}. main__headline{background-color:#ffffff;margin:-5rem auto 0 auto;padding:2.5rem 1rem;position:relative;z-index:2;border-top:0.75rem solid #be1e2d;border-bottom:0.75rem solid #be1e2d}.