Capisco Adjustable Sit-Stand Desk Chair - Black Frame & Leather Seat
USD 2134.99 USD
Product Fit Soft cushion Soft cushion Soft & wide saddle seat Soft & wide saddle seat Soft & wide saddle seat Fits all HAG Capisco Chairs Fits all HAG Capisco Chairs. Explore Other Capisco Saddle Chairs.
Specifications
| Age Range Description | Adult |
| Material | Metal |
| Pattern | Solid |
| Material Type | Metal |
| Maximum Weight Recommendation | 250 Pounds |
| Finish Types | Powder Coated |
| Frame Material Type | Metal |
| Unit Count | 157.0 Count |
| Room Type | Office |
| Product Dimensions | 29"D x 29"W x 44"H |
| Required Assembly | Yes |
| Manufacturer Part Number | 00UK5G |
| Model Number | 8106 |
| Item Depth | 29 inches |
| Model Name | -Capisco |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Form Factor | Upholstered |
| Chair Backrest Width | 18.5 Inches |
| Included Components | Cushion |
| Back Style | Plus-shaped |
| Assembly Instructions Description | No assembly required |
| Fill Material | Plastic |
| Surface Recommendation | Hard Floor |
| Tilting | Yes |
| Item Weight | 14 Kilograms |
| Seat Material | Leather |
| Color | Black |
| Item Dimensions D X W X H | 29"D x 29"W x 44"H |
| Furniture Finish | Leather |
| Indoor Outdoor Usage | Indoor |
| Shape | Black Sit to Stand |
| Style Name | Black Sit to Stand |
| Recommended Uses For Product | Office |
| Furniture Base Movement | Swivel |
| Fabric Type | Leather |
| Seat Depth | 17 inches |
| UPC | 313053738708 |
Product Fit Soft cushion Soft cushion Soft & wide saddle seat Soft & wide saddle seat Soft & wide saddle seat Fits all HAG Capisco Chairs Fits all HAG Capisco Chairs. Explore Other Capisco Saddle Chairs.