Stylish Ergonomic Chair with Rolling Wheels & Space-Saving Flip-Up Arms, Beige
USD 102.98 USD
Space-Saving Design: Padded flip-up arms allow you to fit snugly under desks, optimizing your workspace. Its flip-up arms provide significant space-saving benefits, making it ideal for compact office settings.
Specifications
| Shape | L-shape |
| Unit Count | 1.0 Count |
| Tilting | Yes |
| Included Components | Caster |
| Size | Mesh Chair |
| Age Range Description | Adult |
| Fill Material | Foam |
| Global Trade Identification Number | 00810093600434 |
| MPN | Ergonomic_Office_Chair |
| Product Dimensions | 24.4"d X 23.5"w X 40"h |
| Furniture Finish | Plastic |
| Finish Types | Brushed |
| Required Assembly | Yes |
| Seat Depth | 19 Inches |
| Seat Height | 40 Inches |
| Style | Computer Gaming Chair |
| Item Type Name | Chair |
| Seat Material | Sponge |
| Item Dimensions D X W X H | 24.4"d X 23.5"w X 40"h |
| Indoor Outdoor Usage | Indoor |
| Pattern | Solid |
| Maximum Weight Recommendation | 300 Pounds |
| Color | Beige |
| Material | Mesh, Nylon |
| Frame Material Type | Polypropylene |
| Furniture Base Movement | Swivel |
| Surface Recommendation | Hard Floor |
| Item Depth | 22 Inches |
| Brand | Unbranded |
| Leg Style | Tapered Leg |
| Product Care Instructions | Wipe Clean |
| Chair Backrest Width | 17 Inches |
| Back Style | Solid Back |
| Model | Ergonomic Office Chair |
| Style Name | Modern |
| Item Dimensions | 24.4 X 23.5 X 40 Inches |
| Arm Style | Flip-up Arm |
| Country Of Origin | Ergonomic Office Chair |
| Item Weight | 20.72 Pounds |
Space-Saving Design: Padded flip-up arms allow you to fit snugly under desks, optimizing your workspace. Its flip-up arms provide significant space-saving benefits, making it ideal for compact office settings.