Dowinx Gaming Chair Fabric with Pocket Spring Cushion, Massage Game Chair Cloth
USD 229.99 USD
And the resilience of this fabric is better, the body will be supported when sitting on it, and it will be easier to improve work efficiency. The springs better distribute the pressure on the seat cushion for better ride comfort and more ergonomic.
Specifications
| Brand | Dowinx |
| Brand Name | Dowinx |
| Unit Count | 1.0 Count |
| Age Range Description | Adult |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Manufacturer | Dowinx |
| Material Type | Textile |
| Frame Material Type | Alloy Steel |
| Fill Material | Foam |
| Furniture Base Movement | Swivel |
| Tilting | Yes |
| Color | Dark Grey |
| Back Style | Solid Back |
| Style Name | Modern |
| Pattern | Solid |
| Finish Types | Polished |
| Theme | Video Game |
| Shape | L-Shape |
| Arm Style | Pillow-Top |
| Cushion Style | Boxed Edge |
| Item Dimensions D X W X H | 32"D x 22"W x 9"H |
| Size | Standard |
| Item Weight | 43 Pounds |
| Seat Back Interior Height | 21.4 Inches |
| Seat Height | 19.7 Inches |
| Seat Depth | 22 inches |
| Seat Length | 42.3 Inches |
| Arm Height | 26.4-29.4 Inches |
| Item Dimensions | 32 x 22 x 9 inches |
| Maximum Weight Recommendation | 290 Pounds |
| Required Assembly | Yes |
| Material | Textile |
| Product Dimensions | 32"D x 22"W x 9"H |
| UPC | 744110092165 |
And the resilience of this fabric is better, the body will be supported when sitting on it, and it will be easier to improve work efficiency. The springs better distribute the pressure on the seat cushion for better ride comfort and more ergonomic.