Big and Tall Office Chair with Pocket Spring Cushion,High Back Computer Gaming C
USD 333.99 USD
Individual Pocket Springs:The seat cushion is composed of pocket springs, a type of spring commonly used in sofas.
Specifications
| Age Range Description | Adult |
| Item Dimensions | 17.3 x 20.9 x 40 inches |
| Pattern | Solid |
| Material Type | Metal |
| Theme | Video Game |
| Model Number | QL-66B1A |
| Finish Types | Unfinished |
| Frame Material Type | Metal |
| Unit Count | 1.0 Count |
| Room Type | Office |
| Material | Metal |
| Required Assembly | Yes |
| Manufacturer Part Number | QL-66B1A |
| Maximum Weight Recommendation | 300 Pounds |
| Item Depth | 17.3 inches |
| Model Name | QL-66B1A |
| Arm Style | Linkage |
| Leg Style | Fluted Leg |
| Additional Features | Big and Tall |
| Form Factor | Recliner |
| Back Style | High Back |
| Item Weight | 49.6 Pounds |
| Fill Material | Sponge |
| Reclining Position Count | 2 Position |
| Color | Pu-white |
| Item Dimensions D X W X H | 17.3"D x 20.9"W x 40"H |
| Indoor Outdoor Usage | Indoor |
| Global Trade Identification Number | 06935532614453 |
| Shape | L-Shape |
| Style Name | Modern |
| Included Components | Caster |
| Product Dimensions | 17.3"D x 20.9"W x 40"H |
| Seat Depth | 17.3 inches |
| Size | Oversized |
| UPC | 313035413470 |
Individual Pocket Springs:The seat cushion is composed of pocket springs, a type of spring commonly used in sofas.